![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Help and Support Contact Phone Numbers >> Click Here | ||||||||||||||||||||||||||
| Project Funders & Supporters >> Click here | ||||||||||||||||||||||||||
Government departments: |
||||||||||||||||||||||||||
| Disability Rights Commission (DRC) www.drc.org.uk | ||||||||||||||||||||||||||
| Home Office Active Community Unit, Early Intervention and Restorative | ||||||||||||||||||||||||||
| Justice Team, Department of Constitutional Affairs www.homeoffice.gov.uk | ||||||||||||||||||||||||||
| Legal Services Commission www.legalservices.gov.uk | ||||||||||||||||||||||||||
| National Probation Service www.probation.homeoffice.gov | ||||||||||||||||||||||||||
| Northumbria Police ww2.northumbria.police.uk/ | ||||||||||||||||||||||||||
| Northumberland County Council www.northumberland.gov.uk/ | ||||||||||||||||||||||||||
| Office of the Deputy Prime Minister (DEFRA) www.odpm.gov.uk | ||||||||||||||||||||||||||
Organisations |
||||||||||||||||||||||||||
| Awards for All www.awardsforall.org.uk | ||||||||||||||||||||||||||
| British and Irish Ombudsmen's' Association www.bioa.org.uk | ||||||||||||||||||||||||||
| Childline www.childline.org.uk | ||||||||||||||||||||||||||
| CEDR (Centre for Effective Dispute Resolution) www.cedr.co.uk | ||||||||||||||||||||||||||
| CJNTO (Community Justice National Training Organisation) www.cjnto.org.uk | ||||||||||||||||||||||||||
| Coalfields Regeneration Trust www.coalfields-regen.org.uk | ||||||||||||||||||||||||||
| Commission for Racial Equality Council (CRE) www.cre.gov.uk | ||||||||||||||||||||||||||
| CRDP CRIME Reduction Partnership- Alnwick District Council | ||||||||||||||||||||||||||
| Conflict Development and Peace Network www.codep.org.uk | ||||||||||||||||||||||||||
| Crime Concern www.crimeconcern.org.uk | ||||||||||||||||||||||||||
| Drinkline www.patient.co.uk | ||||||||||||||||||||||||||
| Escape Family support www.escapefamilysupport.co.uk | ||||||||||||||||||||||||||
| Institute of Conflict Resolution | ||||||||||||||||||||||||||
| Local Network Fund for Children www.everychildmatters.gov.uk/strategy/localnetworkfund/ | ||||||||||||||||||||||||||
| Lynemouth Resource Centre www./lynemouth.org | ||||||||||||||||||||||||||
| Mediation UK www.mediationuk.org.uk/ | ||||||||||||||||||||||||||
| Nacro (National Association for the Care and Resettlement of Offenders) www.nacro.org.uk | ||||||||||||||||||||||||||
| National Family Mediation www.nfm.u-net.com | ||||||||||||||||||||||||||
| NIWE ( Northern Initiative on Women & Eating) www.newnet.org.uk/niwe | ||||||||||||||||||||||||||
| Northumberland Youth Offending Team www.northumberland.gov.uk | ||||||||||||||||||||||||||
| NCVO (National Council for Voluntary Organisations) www.ncvo-vol.org.uk | ||||||||||||||||||||||||||
| NSCA (National Society for Clean Air) www.nsca.org.uk | ||||||||||||||||||||||||||
| MESMAC-North East confidential service for gay & bisexual men www.mesmacnortheast.com | ||||||||||||||||||||||||||
| National missing persons helpline www.missingpeople.org.uk | ||||||||||||||||||||||||||
| NECA (16+) drugs & alcohol support & counselling www.neca.co.uk | ||||||||||||||||||||||||||
| Peaceworkers UK www.peaceworkers.org.uk | ||||||||||||||||||||||||||
| REACH Rape & Abuse for women 16+ www.reachcentre.org.uk | ||||||||||||||||||||||||||
| Restorative Justice Consortium www.restorativejustice.org.uk | ||||||||||||||||||||||||||
| Restorative Justice & Mediation Initiative www.remediuk.org/ | ||||||||||||||||||||||||||
| Samaritans of Northumbria www.northumberlandlife.org | ||||||||||||||||||||||||||
| Social Services Childrens Support Team www.pscm.northumberland.gov.uk | ||||||||||||||||||||||||||
| Streetwise for 13-25 years-advice and information streetwisenorth.co.uk | ||||||||||||||||||||||||||
| Teenage Pregnancy Northumberland-01670 819049 | ||||||||||||||||||||||||||
| UK College of Family Mediators www.ukcfm.co.uk | ||||||||||||||||||||||||||
| Victim Support www.victimsupport.org.uk | ||||||||||||||||||||||||||
| Victim Support Northumberland www.victimsupport.org.uk | ||||||||||||||||||||||||||
| WHAC-Woman’s Health & Advice Centre www.whaconline.co.uk | ||||||||||||||||||||||||||
| YMCA www.ymca.org.uk/ | ||||||||||||||||||||||||||
| Youth Justice Board www.youth-justice-board.gov.uk | ||||||||||||||||||||||||||
©Amble Youth Project 2008 :. Design & Hosting by WebWrite Technologies 1996 - 2008 |
||||||||||||||||||||||||||